Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2021, 1:57pm EST | July 31, 2021, 11:59pm EDT | $65.00 Race Fee + $5.15 SignUp Fee |
August 1, 2021, 12:00am EDT | August 31, 2021, 11:59pm EDT | $75.00 Race Fee + $5.75 SignUp Fee |
September 1, 2021, 12:00am EDT | October 10, 2021, 11:59pm EDT | $85.00 Race Fee + $6.35 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2021, 1:57pm EST | July 31, 2021, 11:59pm EDT | $40.00 Race Fee + $4.25 SignUp Fee |
August 1, 2021, 12:00am EDT | August 31, 2021, 11:59pm EDT | $45.00 Race Fee + $4.25 SignUp Fee |
September 1, 2021, 12:00am EDT | October 10, 2021, 11:59pm EDT | $50.00 Race Fee + $4.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:00am EST | October 10, 2021, 12:00pm EDT | $65.00 Race Fee + $5.15 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:00am EST | October 10, 2021, 12:00pm EDT | $40.00 Race Fee + $4.25 SignUp Fee |
Thank you! Your message was posted to Facebook.